Pricing
Below you will find event pricing. We encourage you to register yourself and your team early as a few sessions have limited availability. Visit our Convention Schedule page or our Session Information page for additional details.
And don't forget your hotel room! The deadline to reserve within the AGCVA room block is January 25. Additional hotel information can be found here.
Registration Type | Early Bird through 12/28 |
Standard 12/29-2/4 |
Late 2/4-2/12 |
---|---|---|---|
AGCVA Member Contractors | $500 | $550 | $575 |
AGCVA Member Service Providers & Suppliers | $500 | $550 | $575 |
AGCVA Education Members | $500 | $550 | $575 |
AGCVA Owner/Developer Members | $500 | $550 | $575 |
Spouse/Guest (not colleague) | $250 | $300 | $325 |
Young Adult (Ages 13-20) | $150 | $200 | $225 |
Kids (Ages 12 & under) | $50 | $100 | $125 |
Non-Member | $1500 | $1750 | $2000 |
Ready to register?